رغم تعرضه لحادث في نهاية حصة التجارب الثانية لجولة لومان الفرنسية من بطولة العالم للدراجات النارية "مو تو جي بي",
أحرز برادلي سميث دراج فريق تك 3 ياماها تقدما ملحوظا إذ احتل المركز الأول مسجلا التوقيت الأسرع 1:33.179
ترتيب الحصة:
Pos | Rider | Team | Bike | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | Bradley Smith | Tech 3 | Yamaha | 1m33.179s | – | 19 |
2 | Jorge Lorenzo | Yamaha | Yamaha | 1m33.369s | 0.190s | 18 |
3 | Andrea Dovizioso | Ducati | Ducati | 1m33.553s | 0.374s | 22 |
4 | Cal Crutchlow | LCR | Honda | 1m33.652s | 0.473s | 19 |
5 | Marc Marquez | Honda | Honda | 1m33.670s | 0.491s | 21 |
6 | Valentino Rossi | Yamaha | Yamaha | 1m33.686s | 0.507s | 23 |
7 | Daniel Pedrosa | Honda | Honda | 1m33.725s | 0.546s | 18 |
8 | Pol Espargaro | Tech 3 | Yamaha | 1m33.903s | 0.724s | 18 |
9 | Aleix Espargaro | Suzuki | Suzuki | 1m33.944s | 0.765s | 18 |
10 | Yonny Hernandez | Pramac Racing | Ducati | 1m33.953s | 0.774s | 18 |
11 | Andrea Iannone | Ducati | Ducati | 1m34.092s | 0.913s | 17 |
12 | Maverick Vinales | Suzuki | Suzuki | 1m34.110s | 0.931s | 16 |
13 | Jack Miller | LCR | Honda | 1m34.253s | 1.074s | 19 |
14 | Scott Redding | Marc VDS | Honda | 1m34.371s | 1.192s | 22 |
15 | Stefan Bradl | Forward Racing | Yamaha Forward | 1m34.543s | 1.364s | 19 |
16 | Danilo Petrucci | Pramac Racing | Ducati | 1m34.568s | 1.389s | 18 |
17 | Nicky Hayden | Aspar | Honda | 1m34.663s | 1.484s | 19 |
18 | Hector Barbera | Avintia Racing | Ducati | 1m34.745s | 1.566s | 14 |
19 | Loris Baz | Forward Racing | Yamaha Forward | 1m35.002s | 1.823s | 18 |
20 | Mike Di Meglio | Avintia Racing | Ducati | 1m35.067s | 1.888s | 14 |
21 | Karel Abraham | AB Motoracing | Honda | 1m35.090s | 1.911s | 18 |
22 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m35.137s | 1.958s | 16 |
23 | Eugene Laverty | Aspar | Honda | 1m35.182s | 2.003s | 20 |
24 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 1m35.938s | 2.759s | 13 |
25 | Marco Melandri | Aprilia Gresini | Aprilia | 1m36.056s | 2.877s | 18 |
24
Comment