يتغلب لورينزو على روسي و يحقق فوزه الرابع على التوالي!
الترتيب الكامل للسباق – 25 لفة:
المركز | الدراج | الفريق | الدراجة | الفارق |
---|---|---|---|---|
1 | Jorge Lorenzo | Yamaha | Yamaha | 42m53.208s |
2 | Valentino Rossi | Yamaha | Yamaha | 0.885s |
3 | Daniel Pedrosa | Honda | Honda | 19.455s |
4 | Andrea Iannone | Ducati | Ducati | 24.925s |
5 | Bradley Smith | Tech 3 | Yamaha | 27.782s |
6 | Maverick Vinales | Suzuki | Suzuki | 29.559s |
7 | Scott Redding | Marc VDS | Honda | 36.424s |
8 | Stefan Bradl | Forward Racing | Yamaha Forward | 42.103s |
9 | Danilo Petrucci | Pramac Racing | Ducati | 49.350s |
10 | Alvaro Bautista | Aprilia Gresini | Aprilia | 52.569s |
11 | Jack Miller | LCR | Honda | 53.666s |
12 | Eugene Laverty | Aspar | Honda | 55.765s |
13 | Loris Baz | Forward Racing | Yamaha Forward | 55.832s |
14 | Mike Di Meglio | Avintia Racing | Ducati | 1m09.037s |
15 | Alex de Angelis | IodaRacing Project | ART/Aprilia | 1m25.263s |
16 | Hector Barbera | Avintia Racing | Ducati | 1 Lap |
– | Aleix Espargaro | Suzuki | Suzuki | Retirement |
– | Nicky Hayden | Aspar | Honda | Retirement |
– | Marco Melandri | Aprilia Gresini | Aprilia | Retirement |
– | Andrea Dovizioso | Ducati | Ducati | Retirement |
– | Pol Espargaro | Tech 3 | Yamaha | Retirement |
– | Marc Marquez | Honda | Honda | Retirement |
– | Cal Crutchlow | LCR | Honda | Retirement |
– | Yonny Hernandez | Pramac Racing | Ducati | Retirement |
– | Karel Abraham | AB Motoracing | Honda | Withdrawn |
الترتيب العام لبطولة الدراجين:
المركز | الدراج | النقاط |
---|---|---|
1 | Valentino Rossi | 138 |
2 | Jorge Lorenzo | 137 |
3 | Andrea Iannone | 94 |
4 | Andrea Dovizioso | 83 |
5 | Marc Marquez | 69 |
6 | Bradley Smith | 68 |
7 | Cal Crutchlow | 47 |
8 | Maverick Vinales | 46 |
9 | Pol Espargaro | 45 |
10 | Daniel Pedrosa | 39 |
11 | Danilo Petrucci | 39 |
12 | Aleix Espargaro | 31 |
13 | Scott Redding | 27 |
14 | Yonny Hernandez | 26 |
15 | Hector Barbera | 16 |
16 | Loris Baz | 13 |
17 | Alvaro Bautista | 11 |
18 | Jack Miller | 11 |
19 | Stefan Bradl | 9 |
20 | Michele Pirro | 8 |
21 | Nicky Hayden | 8 |
22 | Eugene Laverty | 7 |
23 | Hiroshi Aoyama | 5 |
24 | Mike Di Meglio | 2 |
25 | Alex de Angelis | 1 |
24
Comment