SAR79,900
SAR11,985
SAR91,885
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | FWD | |
Cylinders | 4 | |
Displacement (cc) | 1,495 | |
Horsepower (hp) | 166 | |
Torque (N.m) | 265 | |
Turbocharger | ||
Gearbox | 6 speed | |
Transmission Type | Automatic | |
Fuel Consumption (l/100 km) | 6.41 | |
Front Disc Brakes | ||
Disc Brakes | 4 | |
Disk Brakes | ||
Fuel Tank Capacity (liters) | 55 | |
Preventive Safety | ||
Hill Descent Control | ||
Hill Start Assist | ||
Electric Parking Brake | ||
Brake Assist | ||
Ventilated Front Discs | ||
Auto Hold | ||
ESP | ||
Protective Safety | ||
Airbag | 6 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 18" | |
Front Fog Lights | ||
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Sunroof | ||
LED Rear Combination Lights | ||
Sunroof's intrusion and tilt sensor | ||
LED Headlights | ||
Turn Signal Indicator Mirrors | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Daytime Running Lights | ||
Interior | ||
Light sensor | ||
Rain Sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Heated Seats | ||
Electric mirrors | ||
Power Seats | ||
Auto Dimming Rearview Mirror | ||
Ventilated Front Seats | ||
Electric Power Steering | ||
Bi-Zone Automatic Air Conditioner | ||
Sunvisor with Vanity mirrors | ||
Supervision cluster | ||
Fabric Seats | ||
Folding Seats | ||
Equipment | ||
Rearview Camera | ||
LCD screen | ||
Screen Display Size (Inches) | 8" | |
Touch Screen | ||
Immobilizer | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
USB | ||
Cruise Control | ||
Tire Pressure Monitor | ||
Anti Theft Alarm System | ||
Multi Mode Display | ||
Wireless Charging | ||
Dual USB | ||
Driver Information System | ||
Surround Vision | ||
Dimensions | ||
Height | 1,700 | |
Length | 4,695 | |
Curb Weight | 1,582 | |
Wheelbase | 2,710 | |
Width | 1,885 | |
Warranty | ||
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?