Special price for Public/Red plate vehicles at $30,700
6 Years or 120,000 KM Free Oil Change
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Hybrid | |
Displacement (cc) | 1,580 | |
Horsepower (hp) | 105 | |
Electric Motor Horsepower (hp) | 43 | |
Torque (N.m) | 147 | |
Electric Motor Torque (N.m) | 169 | |
Cylinders | 4 | |
Drive train | FWD | |
Gearbox | 6 speed | |
Transmission Type | Automatic with dual clutch | |
Battery (kWh) | 1.56 | |
Battery Type | High Efficient Lythium-ion | |
Fuel Consumption On Urban Highway | Up To 588km / 20L | |
Preventive Safety | ||
ABS | ||
Stability Control | ||
Hill Start Assist | ||
Protective Safety | ||
Airbag | 8 | |
Exterior | ||
No. of doors | 4 | |
Alloy wheels | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Sunroof | ||
Wheel size | 17 | |
Spoiler | ||
Xenon Headlamps | ||
Turn Signal Indicator Mirrors | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
High Mounted Stop Lamp | ||
Tinted Glass | ||
Front Intermittant Wiper | ||
LED Rear Combination Lights | ||
Blind Spot Detection | ||
Full Size Spare Tire | ||
Puddle Lamp | ||
Heated Glass | ||
Interior | ||
Air conditioning | ||
Digital Climate Control | ||
Rain Sensor | ||
Power Front Windows | ||
Power Rear Windows | ||
Tilt Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Leather Seats | ||
Electric mirrors | ||
Power Seats | ||
Number of seats | 5 | |
Heated Steering Wheel | ||
Folding Seats | ||
Electric Power Steering | ||
Rear Cooling Vent | ||
Adjustable Headrests | ||
Auto Defog System | ||
Portable Ashtray | ||
Cigar Lighter | ||
Power Outlet | ||
Sunvisor with Vanity mirrors | ||
Driver's Seat Height Adjustable | ||
Map lamp with sunglass case | ||
Cup Holders | ||
Supervision cluster | ||
Equipment | ||
CD | ||
USB | ||
Cruise Control | ||
Central Remote Lock | ||
Push Start Button | ||
Rearview Camera | ||
Bluetooth | ||
Immobilizer | ||
Touch Screen Display | ||
Steering Remote Control | ||
Luggage Net | ||
Speed Sensing Auto Door Lock | ||
Multi Mode Display | ||
Wireless Charging | ||
AUX | ||
Luggage Room Lamp | ||
Trunk Covering Shelf | ||
Dimensions | ||
Length | 4,470 | |
Height | 1,450 | |
Wheelbase | 2,700 | |
Width | 1,805 | |
Warranty | ||
Warranty Period (years) | 6 | |
Warranty Up To Km | 120000 |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?