$33,154
$3,646
$36,800
$38900 Including VAT & Registration
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | AWD | |
Cylinders | 4 | |
Displacement (cc) | 2,000 | |
Horsepower (hp) | 230 | |
Torque (N.m) | 360 | |
Turbocharger | ||
Gearbox | 6 speed | |
Transmission Type | DCT (Dual Clutch Transmission) | |
Preventive Safety | ||
Hill Descent Control | ||
Electric Parking Brake | ||
Brake Assist | ||
Hill Assist Control | ||
Auto Hold | ||
EBD | ||
Stability Control | ||
Roll stability Control | ||
Protective Safety | ||
Airbag | 6 | |
Roof hatch | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 18'' | |
Front Fog Lights | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
Roof Rails | ||
Chrome Door Handles | ||
LED Rear Combination Lights | ||
Blind Spot Detection | ||
Headlamp Leveling Device | ||
Painted Brake Calipers | ||
Chrome side moldings | ||
LED Indicator on Door Mirrors | ||
LED Headlights | ||
Spoiler | ||
Turn Signal Indicator Mirrors | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
Adaptive Headlights | ||
Smart Beam Headlamps | ||
Chrome Grille | ||
Interior | ||
Rain Sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Leather Steering Wheel | ||
Heated Seats | ||
Leather Seats | ||
Power Seats | ||
Number of seats | 5 | |
Electric Power Steering | ||
Metal Pedals | ||
Bi-Zone Automatic Air Conditioner | ||
Semi-Leather Seats | ||
Power Outlet | ||
Sunvisor with Vanity mirrors | ||
Map lamp with sunglass case | ||
Electric Lumbar Support | ||
Electronic Chrome Inside Mirror | ||
Chrome steering wheel | ||
Electronic Chromic Mirror | ||
Sports Seats | ||
Fabric & Leather Combination Seats | ||
Interior Ambient Lighting | ||
Sport Pedals | ||
Folding Seats | ||
Virtual Cockpit | ||
Equipment | ||
360 Camera | ||
Navigation System | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 10.1'' | |
Touch Screen | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
Push Start Button | ||
Paddle Shifters | ||
USB | ||
Central Remote Lock | ||
Power Trunk Lid | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Number of Speakers | 6 | |
Driver & Passenger Lower LED Lamps | ||
Adaptive Cruise Control | ||
Steering Remote Control | ||
Around View Monitor | ||
Glove Box Cooling | ||
Smart Cruise control | ||
Dual USB | ||
2x12 volt outlet in dashboard | ||
Dynamic Mode | ||
Multiple Driving Modes | ||
Dimensions | ||
Height | 1,685 | |
Length | 4,574 | |
Wheelbase | 2,720 | |
Width | 1,876 | |
Warranty | ||
Warranty Up To Km | 200000 | |
Warranty Period (years) | 6 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?