$20,631
$2,269
$22,900
$23900 Including VAT & Reg
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | FWD | |
Cylinders | 4 | |
Displacement (cc) | 1,500 | |
Horsepower (hp) | 118 | |
Torque (N.m) | 180 | |
Gearbox | 8 speed | |
Transmission Type | Automatic-Tiptronic | |
Sport Mode | ||
Preventive Safety | ||
Hill Descent Control | ||
Brake Assist | ||
Hill Assist Control | ||
ABS | ||
EBD | ||
Traction Control | ||
Stability Control | ||
Protective Safety | ||
Airbag | 2 | |
ISOFIX Child Seat | ||
Roll-over Protection System | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 17'' | |
Front Fog Lights | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
No. of doors | 5 | |
Roof Rails | ||
Chrome Door Handles | ||
LED Rear Combination Lights | ||
Full Size Spare Tire | ||
Roof Antenna | ||
LED Indicator on Door Mirrors | ||
LED Headlights | ||
Spoiler | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
Cornering Lights | ||
High Mounted Stop Lamp | ||
Interior | ||
Rain Sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Digital Climate Control | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Front Central Armrest | ||
Heated Seats | ||
Leather Seats | ||
Number of seats | 5 | |
Electric Power Steering | ||
Adjustable Headrests | ||
Power Outlet | ||
Sunvisor with Vanity mirrors | ||
Driver's Seat Height Adjustable | ||
Map lamp with sunglass case | ||
Cup Holders | ||
Chrome steering wheel | ||
Rear Central Armrest | ||
Equipment | ||
360 Camera | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 10.1'' | |
Immobilizer | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
Push Start Button | ||
USB | ||
Tire Pressure Monitor | ||
Anti Theft Alarm System | ||
Number of Speakers | 6 | |
Adaptive Cruise Control | ||
Steering Remote Control | ||
Glove Box Illumination | ||
Drive Selection | ||
Leveling device | ||
Number of Smart Keys | 2 | |
Triangle caution accessory | ||
Tool Kit | ||
Dimensions | ||
Height | 1,653 | |
Length | 4,323 | |
Wheelbase | 2,580 | |
Width | 1,809 | |
Warranty | ||
Warranty Up To Km | 200000 | |
Warranty Period (years) | 6 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?