$22,433
$2,467
$24,900
$0
$24,900
$23900 Including VAT & REG
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | FWD | |
Cylinders | 4 | |
Displacement (cc) | 1,600 | |
Horsepower (hp) | 110 | |
Torque (N.m) | 175 | |
Gearbox | 6 speed | |
Transmission Type | Tiptronic | |
Fuel Tank Capacity (liters) | 40 | |
Preventive Safety | ||
Hill Start Assist | ||
ABS | ||
EBD | ||
ESP | ||
Traction Control | ||
Stability Control | ||
Driver alert Control | ||
Protective Safety | ||
Airbag | 6 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 17" | |
Front Fog Lights | ||
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
No. of doors | 5 | |
LED Rear Combination Lights | ||
Chrome Exhaust Pipes | ||
Adjustable Headlights | ||
Painted Exterior Mirrors | ||
Sports Grille | ||
LED Indicator on Door Mirrors | ||
LED Headlights | ||
Rear Wiper | ||
Rear defogger | ||
Turn Signal Indicator Mirrors | ||
Dual Exhaust | ||
LED Daytime Running Lights | ||
Cornering Lights | ||
Privacy Glass | ||
Interior | ||
Light sensor | ||
Rain Sensor | ||
Air conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Digital Climate Control | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Electric mirrors | ||
Auto Dimming Rearview Mirror | ||
Number of seats | 5 | |
Adjustable Headrests | ||
Bi-Zone Automatic Air Conditioner | ||
Height Adjustable Front Seats | ||
Leather Gear Knob | ||
Power foldable rear seats with 2-zone command | ||
LED Fog Lights | ||
Interior Ambient Lighting | ||
Rear Headrest | ||
Folding Seats | ||
Virtual Cockpit | ||
Equipment | ||
Rearview Camera | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 9.2'' | |
Touch Screen | ||
Bluetooth | ||
CD | ||
USB | ||
Cruise Control | ||
Central Remote Lock | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Number of Speakers | 6 | |
Multi Mode Display | ||
AUX | ||
Dual USB | ||
SD Card | ||
Dimensions | ||
Height | 1,444 | |
Length | 4,060 | |
Curb Weight | 1,050 | |
Wheelbase | 2,564 | |
Width | 1,942 | |
Warranty | ||
Warranty Up To Km | 100000 | |
Warranty Period (years) | 5 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?