Valentino Rossi wins the Dutch TT at Assen and prove that he still got it, after a furious and edgy competition with Honda rider, Marc Marquez!
Results: 2015 Dutch Grand Prix
Pos. | Rider | Num | Nation | Points | Team | Time/Gap |
1 | ROSSI Valentino | 46 | ITA | 25 | Movistar Yamaha MotoGP | 40’54.037 |
2 | MARQUEZ Marc | 93 | SPA | 20 | Repsol Honda Team | +1.242 |
3 | LORENZO Jorge | 99 | SPA | 16 | Movistar Yamaha MotoGP | +14.576 |
4 | IANNONE Andrea | 29 | ITA | 13 | Ducati Team | +19.109 |
5 | ESPARGARO Pol | 44 | SPA | 11 | Monster Yamaha Tech 3 | +24.268 |
6 | CRUTCHLOW Cal | 35 | GBR | 10 | CWM LCR Honda | +24.373 |
7 | SMITH Bradley | 38 | GBR | 9 | Monster Yamaha Tech 3 | +24.442 |
8 | PEDROSA Dani | 26 | SPA | 8 | Repsol Honda Team | +24.656 |
9 | ESPARGARO Aleix | 41 | SPA | 7 | Team Suzuki Ecstar | +26.725 |
10 | VINALES Maverick | 25 | SPA | 6 | Team Suzuki Ecstar | +27.238 |
11 | PETRUCCI Danilo | 9 | ITA | 5 | Pramac Racing | +29.038 |
12 | DOVIZIOSO Andrea | 4 | ITA | 4 | Ducati Team | +29.418 |
13 | REDDING Scott | 45 | GBR | 3 | Estrella Galicia 0,0 Marc VDS | +46.663 |
14 | HERNANDEZ Yonny | 68 | COL | 2 | Pramac Racing | +49.305 |
15 | BAZ Loris | 76 | FRA | 1 | Athina Forward Racing | +52.396 |
16 | HAYDEN Nicky | 69 | USA | 0 | Aspar MotoGP Team | +56.005 |
17 | BAUTISTA Alvaro | 19 | SPA | 0 | Aprilia Racing Team Gresini | +59.857 |
18 | DI MEGLIO Mike | 63 | FRA | 0 | Avintia Racing | +1’14.513 |
19 | MELANDRI Marco | 33 | ITA | 0 | Aprilia Racing Team Gresini | +1 lap |
24
Comment