This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | 4WD | |
Cylinders | 6 | |
Displacement (cc) | 3,600 | |
Horsepower (hp) | 290 | |
Torque (N.m) | 353 | |
Gearbox | 8 speed | |
Transmission Type | Automatic | |
Fuel Consumption (l/100 km) | 11.2 | |
Limited slip differential | ||
Multi-Terrain System | ||
Sports Suspension | ||
Disk Brakes | ||
Sport Mode | ||
Preventive Safety | ||
Hill Descent Control | ||
Hill Start Assist | ||
Electric Parking Brake | ||
Brake Assist | ||
Forward Collision Warning System | ||
Pedestrian Contact Sensing | ||
Lane Keep Assist | ||
Forward Collision Sensor | ||
Traffic Recognition Sensor | ||
ABS | ||
EBD | ||
Traction Control | ||
Stability Control | ||
Driver alert Control | ||
Lane departure warning | ||
Drowsiness Detection | ||
Protective Safety | ||
Airbag | 8 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Active Head Restraints | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 21'' | |
Front Fog Lights | ||
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
No. of doors | 5 | |
Windshield Wiper De-Icer | ||
LED Rear Combination Lights | ||
Acoustic Solar Glass | ||
Blind Spot Detection | ||
Dual Stainless-steel Exhaust | ||
Side steps | ||
LED Headlights | ||
Active Grille Shutters | ||
Rear Wiper | ||
Turn Signal Indicator Mirrors | ||
Dual Exhaust | ||
Power Convertible Roof | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
Adaptive Headlights | ||
Smart Beam Headlamps | ||
Interior | ||
Light sensor | ||
Rain Sensor | ||
Air conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Digital Climate Control | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Memory Seats | ||
Electric mirrors | ||
Power Seats | ||
Number of seats | 5 | |
Ventilated Front Seats | ||
Ventilated Rear Seats | ||
Memory Door Mirrors | ||
Electric Power Steering | ||
Heated Front Seats | ||
Premium Leather Seats | ||
Massaging Seats | ||
Triple Zone Automatic Air Conditioner | ||
4-Zone Automatic Air Conditioner | ||
Power Outlet | ||
Sunvisor with Vanity mirrors | ||
Driver's Seat Height Adjustable | ||
Map lamp with sunglass case | ||
Cup Holders | ||
Supervision cluster | ||
Electric Lumbar Support | ||
Leather Gear Knob | ||
Slidable middle-row seats | ||
Piano black and chrome interior door upholstery | ||
Power foldable rear seats with 2-zone command | ||
LED Fog Lights | ||
Fabric & Leather Combination Seats | ||
Interior Ambient Lighting | ||
Carpet Type | Premium | |
Rear Central Armrest | ||
Heated Steering Wheel | ||
Equipment | ||
360 Camera | ||
Rearview Camera | ||
Navigation System | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 10.25'' | |
Touch Screen | ||
Immobilizer | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
Push Start Button | ||
Paddle Shifters | ||
USB | ||
Cruise Control | ||
Central Remote Lock | ||
Power Trunk Lid | ||
Voice Recognition | ||
Remote Vehicle Starter | ||
Tire Pressure Monitor | ||
Anti Theft Alarm System | ||
Number of Speakers | 12 | |
Rear Reading/Courtesy Lamps | ||
Outside Temp Display | ||
Heated windscreen washer nozzles | ||
Adaptive Cruise Control | ||
Glove Box Illumination | ||
Head Up Display | ||
Eco Button | ||
Speed Sensing Auto Door Lock | ||
Multi Mode Display | ||
Wireless Charging | ||
Drive Selection | ||
AUX | ||
Trunk Covering Shelf | ||
JBL Subwoofer | ||
Adaptive Air Suspension | ||
Driver Information System | ||
Adjustable Speed Limiter | ||
Smart Entry | ||
Rear Cross-Traffic Alert | ||
Enhanced Night Vision | ||
Perpendicular Park Assist | ||
Driver Full Display | ||
Premium Sound System | ||
Trailer Sway Control | ||
Overhead Switches | ||
Dimensions | ||
Height | 1,801 | |
Length | 4,915 | |
Curb Weight | 2,170 | |
Wheelbase | 2,964 | |
Width | 1,969 | |
Warranty | ||
Warranty Up To Km | 100000 | |
Warranty Period (years) | 5 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?