$57990 Including Registration
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | MHEV | |
Drive train | AWD | |
Cylinders | 6 | |
Displacement (cc) | 3,300 | |
Horsepower (hp) | 280 | |
Torque (N.m) | 450 | |
Turbocharger | ||
Gearbox | 8 speed | |
Transmission Type | Automatic | |
Fuel Consumption (l/100 km) | 8 | |
Skyactiv Technology | ||
Front Disc Brakes | ||
Disk Brakes | ||
Idling Stop System | ||
Preventive Safety | ||
Hill Descent Control | ||
Hill Start Assist | ||
Electric Parking Brake | ||
Side Object Warning System | ||
Attention Assist | ||
Following Distance Indicator | ||
Lane Keep Assist | ||
Auto Hold | ||
Forward Collision Sensor | ||
Traffic Recognition Sensor | ||
ABS | ||
EBD | ||
ESP | ||
Traction Control | ||
Stability Control | ||
Driver alert Control | ||
Lane departure warning | ||
Roll stability Control | ||
Backup Collision Intervention | ||
Protective Safety | ||
Airbag | 7 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Active Head Restraints | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 20 | |
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
LED Rear Combination Lights | ||
Acoustic Solar Glass | ||
Blind Spot Detection | ||
Chrome Exhaust Pipes | ||
Side Garnish | ||
Illuminated Rear Scuff Plates | ||
LED Headlights | ||
Rear Wiper | ||
Rear defogger | ||
Dual Exhaust | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
Daytime Running Lights | ||
Adaptive Headlights | ||
Smart Beam Headlamps | ||
Privacy Glass | ||
Body Colored Mirrors | ||
Front Intermittant Wiper | ||
High Mounted Stop Lamp | ||
Interior | ||
Light sensor | ||
Rain Sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Digital Climate Control | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Heated Seats | ||
Leather Seats | ||
Memory Seats | ||
Electric mirrors | ||
Power Seats | ||
Auto Dimming Rearview Mirror | ||
Number of seats | 5 | |
Ventilated Front Seats | ||
Rear Cooling Vent | ||
Bi-Zone Automatic Air Conditioner | ||
Sunvisor with Vanity mirrors | ||
Height Adjustable Front Seats | ||
Electric Lumbar Support | ||
Leather Gear Knob | ||
Power foldable rear seats with 2-zone command | ||
Heated Steering Wheel | ||
Nappa Leather | ||
Equipment | ||
360 Camera | ||
Rearview Camera | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 12.3 | |
Touch Screen | ||
Immobilizer | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
Push Start Button | ||
Paddle Shifters | ||
USB | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Anti Theft Alarm System | ||
Number of Speakers | 12 | |
Outside Temp Display | ||
Adaptive Cruise Control | ||
Steering Remote Control | ||
Head Up Display | ||
Speed Sensing Auto Door Lock | ||
Central Monitor | ||
Smart Cruise control | ||
Hands free smart trunk open | ||
iQ wireless charger | ||
Bose Sound System | ||
Driver Information System | ||
Speed Alarm | ||
Rear Cross-Traffic Alert | ||
Console Command Controller | ||
Premium Sound System | ||
Dimensions | ||
Height | 1,686.6 | |
Length | 4,740 | |
Wheelbase | 2,870 | |
Width | 1,890 | |
Warranty | ||
Warranty Up To Km | 100000 | |
Warranty Period (years) | 3 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?