$51,352
$5,648
$57,000
$58000 Including VAT & Registration
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Electric | |
Drive train | AWD | |
Horsepower (hp) | 288 | |
Electric Motor Horsepower (hp) | 288 | |
Electric Motor Torque (N.m) | 635 | |
Gearbox | Single-speed | |
Transmission Type | Automatic with dual clutch | |
Battery (kWh) | 70 | |
Charge Range | 420 | |
Preventive Safety | ||
Hill Descent Control | ||
Electric Parking Brake | ||
Brake Assist | ||
Forward Collision Warning System | ||
Camera-based traffic sign recognition | ||
Side Object Warning System | ||
Lane Keep Assist | ||
Auto Hold | ||
Forward Collision Sensor | ||
Traffic Recognition Sensor | ||
ESP | ||
Lane departure warning | ||
Roll stability Control | ||
Drowsiness Detection | ||
Protective Safety | ||
Airbag | 6 | |
Retractable Steering Wheel | ||
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 19'' | |
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
Roof Rails | ||
Chrome Door Handles | ||
LED Rear Combination Lights | ||
Blind Spot Detection | ||
Headlight Follow Me Home Function | ||
LED Headlights | ||
Spoiler | ||
Rear Wiper | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
Smart Beam Headlamps | ||
Privacy Glass | ||
Front Intermittant Wiper | ||
High Mounted Stop Lamp | ||
Interior | ||
Rain Sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Leather Seats | ||
Memory Seats | ||
Power Seats | ||
Auto Dimming Rearview Mirror | ||
Number of seats | 5 | |
Bi-Zone Automatic Air Conditioner | ||
Sunvisor with Vanity mirrors | ||
Driver's Seat Height Adjustable | ||
Cup Holders | ||
Supervision cluster | ||
LED Fog Lights | ||
Interior Ambient Lighting | ||
Rear Central Armrest | ||
Folding Seats | ||
Equipment | ||
360 Camera | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 19.4' | |
Touch Screen | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
Push Start Button | ||
USB | ||
Central Remote Lock | ||
Power Trunk Lid | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Anti Theft Alarm System | ||
Number of Speakers | 9 | |
Driver & Passenger Lower LED Lamps | ||
Auto Adjust in Reverse Ext Mirrors | ||
Adaptive Cruise Control | ||
Steering Remote Control | ||
Speed Sensing Auto Door Lock | ||
Wireless Charging | ||
Towing Hook | ||
Bose Sound System | ||
Adjustable Speed Limiter | ||
Speed Alarm | ||
Smart Entry | ||
Rear Cross-Traffic Alert | ||
Tire Inflator Kit | ||
Emergency Call System | ||
Dimensions | ||
Height | 1,618 | |
Length | 4,674 | |
Wheelbase | 2,804 | |
Width | 1,919 | |
Warranty | ||
Warranty Up To Km | 200000 | |
Warranty Period (years) | 6 | |
Electric Battery Warranty (Years) | 8 | |
Electric Battery Warranty (Km) | 200,000 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?