$24,055
$2,646
$26,701
$27900 Including VAT & Reg
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | FWD | |
Cylinders | 4 | |
Displacement (cc) | 1,500 | |
Horsepower (hp) | 173 | |
Torque (N.m) | 250 | |
Turbocharger | ||
Gearbox | 7 speed | |
Transmission Type | DCT (Dual Clutch Transmission) | |
Preventive Safety | ||
Hill Start Assist | ||
Electric Parking Brake | ||
Brake Assist | ||
Forward Collision Warning System | ||
ABS | ||
EBD | ||
ESP | ||
Traction Control | ||
Stability Control | ||
Lane departure warning | ||
Protective Safety | ||
Airbag | 6 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 17'' | |
Rear parking sensors | ||
Electric Folding Mirrors | ||
Sunroof | ||
LED Rear Combination Lights | ||
Full Size Spare Tire | ||
LED Headlights | ||
Dual Exhaust | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
Adaptive Headlights | ||
Smart Beam Headlamps | ||
Adaptive Brake Lights | ||
Interior | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Tilt Steering Wheel | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Leather Seats | ||
Power Seats | ||
Number of seats | 5 | |
Electric Power Steering | ||
Adjustable Headrests | ||
Power Outlet | ||
Sunvisor with Vanity mirrors | ||
Map lamp with sunglass case | ||
Cup Holders | ||
Supervision cluster | ||
Chrome steering wheel | ||
6-way power lumbar support | ||
Sports Seats | ||
Folding Seats | ||
Equipment | ||
360 Camera | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 12.3'' | |
Immobilizer | ||
Bluetooth | ||
Keyless Entry | ||
Push Start Button | ||
USB | ||
Central Remote Lock | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Number of Speakers | 6 | |
Adaptive Cruise Control | ||
Steering Remote Control | ||
Leveling device | ||
Triangle caution accessory | ||
Driver Information System | ||
Dynamic Mode | ||
Smart Entry | ||
Tool Kit | ||
Dimensions | ||
Height | 1,480 | |
Length | 4,675 | |
Wheelbase | 2,680 | |
Width | 1,842 | |
Warranty | ||
Warranty Up To Km | 200000 | |
Warranty Period (years) | 6 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?