$32,343
$3,557
$35,900
$36900 Including VAT & Registration
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Electric | |
Drive train | FWD | |
Horsepower (hp) | 112 | |
Electric Motor Horsepower (hp) | 174 | |
Electric Motor Torque (N.m) | 280 | |
Gearbox | Single-speed | |
Transmission Type | E-Shift | |
Battery (kWh) | 52 | |
Charge Range | 335 | |
Charge Time | 10 | |
Preventive Safety | ||
Hill Descent Control | ||
Hill Start Assist | ||
Electric Parking Brake | ||
Brake Assist | ||
Forward Collision Warning System | ||
Lane Keep Assist | ||
Auto Hold | ||
Traffic Recognition Sensor | ||
ABS | ||
ESP | ||
Stability Control | ||
Lane departure warning | ||
Protective Safety | ||
Airbag | 6 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 17'' | |
Rear parking sensors | ||
Panoramic Sunroof | ||
No. of doors | 5 | |
Roof Rails | ||
LED Rear Combination Lights | ||
Blind Spot Detection | ||
Sunroof's intrusion and tilt sensor | ||
Headlight Follow Me Home Function | ||
Heated Glass | ||
LED Headlights | ||
Spoiler | ||
Turn Signal Indicator Mirrors | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Rear Fog Lights | ||
Smart Beam Headlamps | ||
Front Intermittant Wiper | ||
Tinted Glass | ||
High Mounted Stop Lamp | ||
Interior | ||
Light sensor | ||
Rain Sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Digital Climate Control | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Leather Seats | ||
Number of seats | 5 | |
Heated Front Seats | ||
Power Outlet | ||
Sunvisor with Vanity mirrors | ||
Driver's Seat Height Adjustable | ||
Folding Seats | ||
Equipment | ||
360 Camera | ||
Navigation System | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 10'' | |
Touch Screen | ||
Immobilizer | ||
Keyless Entry | ||
Push Start Button | ||
USB | ||
Central Remote Lock | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Anti Theft Alarm System | ||
Number of Speakers | 6 | |
Adaptive Cruise Control | ||
Trunk Lid-Trim Full Cover | ||
Speed Sensing Auto Door Lock | ||
Wireless Charging | ||
Luggage Room Lamp | ||
Driver Information System | ||
Adjustable Speed Limiter | ||
Speed Alarm | ||
Smart Entry | ||
Rear Cross-Traffic Alert | ||
Announcement system and microphone | ||
Tire Inflator Kit | ||
Multiple Driving Modes | ||
Emergency Call System | ||
Dimensions | ||
Height | 1,649 | |
Length | 4,323 | |
Wheelbase | 2,585 | |
Width | 1,809 | |
Front Trackwidth (mm) | 1,526 | |
Rear Trackwidth (mm) | 1,539 | |
Warranty | ||
Warranty Up To Km | 200000 | |
Warranty Period (years) | 6 | |
Electric Battery Warranty (Years) | 200,000 | |
Electric Battery Warranty (Km) | 8 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?