$29,190
$3,210
$32,400
$34900 Including VAT & Registration
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | FWD | |
Cylinders | 4 | |
Displacement (cc) | 1,500 | |
Horsepower (hp) | 171 | |
Torque (N.m) | 275 | |
Turbocharger | ||
Gearbox | 7 speed | |
Transmission Type | DCT (Dual Clutch Transmission) | |
Fuel Consumption (l/100 km) | 6.8 | |
Preventive Safety | ||
Hill Descent Control | ||
Hill Start Assist | ||
Electric Parking Brake | ||
Brake Assist | ||
Hill Assist Control | ||
Auto Hold | ||
ABS | ||
EBD | ||
ESP | ||
Traction Control | ||
Stability Control | ||
Protective Safety | ||
Airbag | 6 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 19'' | |
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
No. of doors | 5 | |
LED Rear Combination Lights | ||
Sunroof's intrusion and tilt sensor | ||
Sports Grille | ||
Sports Bumper | ||
LED Indicator on Door Mirrors | ||
LED Headlights | ||
Spoiler | ||
LED Daytime Running Lights | ||
Interior | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Leather Seats | ||
Number of seats | 5 | |
Bi-Zone Automatic Air Conditioner | ||
Cup Holders | ||
Supervision cluster | ||
Electric Lumbar Support | ||
Power foldable rear seats with 2-zone command | ||
Sports Seats | ||
Rear Central Armrest | ||
Equipment | ||
360 Camera | ||
Rearview Camera | ||
Navigation System | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 14'' | |
Touch Screen | ||
Immobilizer | ||
Bluetooth | ||
Keyless Entry | ||
USB | ||
Cruise Control | ||
Central Remote Lock | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Number of Speakers | 6 | |
Outside Temp Display | ||
Wireless Charging | ||
Gear Transfer case | ||
Driver Information System | ||
Dynamic Mode | ||
Smart Entry | ||
Driver Full Display | ||
Emergency Call System | ||
Dimensions | ||
Height | 1,719 | |
Length | 4,571 | |
Wheelbase | 2,708 | |
Width | 1,855 | |
Warranty | ||
Warranty Up To Km | 200000 | |
Warranty Period (years) | 6 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?