$37,298
$4,102
$41,400
$43900 Including VAT & Registration
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | 4WD | |
Cylinders | 4 | |
Displacement (cc) | 2,000 | |
Horsepower (hp) | 225 | |
Torque (N.m) | 360 | |
Turbocharger | ||
Gearbox | 6 speed | |
Transmission Type | Automatic-Tiptronic | |
Preventive Safety | ||
Hill Descent Control | ||
Electric Parking Brake | ||
Brake Assist | ||
Auto Hold | ||
ABS | ||
EBD | ||
Stability Control | ||
Roll stability Control | ||
Protective Safety | ||
Airbag | 6 | |
Seat Belt Pretensioner | ||
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 20'' | |
Front Fog Lights | ||
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
No. of doors | 5 | |
Roof Rails | ||
LED Rear Combination Lights | ||
Full Size Spare Tire | ||
Illuminated Side Steps | ||
LED Indicator on Door Mirrors | ||
LED Headlights | ||
Spoiler | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Interior | ||
Rain Sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Digital Climate Control | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Leather Steering Wheel | ||
Leather Seats | ||
Memory Seats | ||
Power Seats | ||
Number of seats | 7 | |
Ventilated Front Seats | ||
Memory Door Mirrors | ||
Heated Front Seats | ||
Premium Leather Seats | ||
Metal Pedals | ||
Bi-Zone Automatic Air Conditioner | ||
Power Outlet | ||
Sunvisor with Vanity mirrors | ||
Electric Lumbar Support | ||
Electronic Chrome Inside Mirror | ||
Electronic Chromic Mirror | ||
LED Fog Lights | ||
Power Folding Seats | ||
Carpet Type | Floor Mats | |
Equipment | ||
360 Camera | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 10'' | |
Touch Screen | ||
Immobilizer | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
Push Start Button | ||
USB | ||
Central Remote Lock | ||
Power Trunk Lid | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Number of Speakers | 8 | |
Outside Temp Display | ||
Adaptive Cruise Control | ||
Steering Remote Control | ||
Around View Monitor | ||
Wireless Charging | ||
Drive Selection | ||
Glove Box Cooling | ||
Smart Cruise control | ||
Dynamic Mode | ||
Tool Kit | ||
Multiple Driving Modes | ||
Dimensions | ||
Height | 1,840 | |
Length | 4,923 | |
Wheelbase | 2,850 | |
Width | 1,930 | |
Warranty | ||
Warranty Up To Km | 200000 | |
Warranty Period (years) | 6 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?