$47,658
$5,242
$52,900
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Electric | |
Drive train | 4WD | |
Horsepower (hp) | 242 | |
Electric Motor Horsepower (hp) | 429 | |
Electric Motor Torque (N.m) | 600 | |
Gearbox | Single-speed | |
Transmission Type | Automatic | |
Battery Type | Ternary Lithium Battery | |
Battery (kWh) | 90 | |
Charge Time | 14 | |
Suspension | Front: McPherson independent suspensions Rear: Multi-link independent suspension | |
Preventive Safety | ||
Electric Parking Brake | ||
Brake Assist | ||
Forward Collision Warning System | ||
Camera-based traffic sign recognition | ||
Lane Keep Assist | ||
Ventilated Front Discs | ||
ABS | ||
EBD | ||
ESP | ||
Traction Control | ||
Stability Control | ||
Lane departure warning | ||
Protective Safety | ||
Airbag | 4 | |
ISOFIX Child Seat | ||
Exterior | ||
Wheel size | 20" | |
Front Fog Lights | ||
Electric Folding Mirrors | ||
Panoramic Sunroof | ||
Roof Rails | ||
Adjustable Headlights | ||
LED Headlights | ||
Heated Door Mirrors | ||
LED Daytime Running Lights | ||
Adaptive Headlights | ||
Interior | ||
Light sensor | ||
Air conditioning | ||
Rear Air Conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Heated Seats | ||
Leather Seats | ||
Memory Seats | ||
Electric mirrors | ||
Power Seats | ||
Auto Dimming Rearview Mirror | ||
Number of seats | 5 | |
Memory Door Mirrors | ||
Bi-Zone Automatic Air Conditioner | ||
Sunvisor with Vanity mirrors | ||
Driver's Seat Height Adjustable | ||
Map lamp with sunglass case | ||
Cup Holders | ||
Height Adjustable Front Seats | ||
Electric Lumbar Support | ||
Steering Column Electrically adjustable | ||
Rear Central Armrest | ||
Equipment | ||
360 Camera | ||
Rearview Camera | ||
LCD screen | ||
Screen Display Size (Inches) | 12.3" | |
Touch Screen | ||
Bluetooth | ||
Keyless Start | ||
Keyless Entry | ||
Push Start Button | ||
USB | ||
Central Remote Lock | ||
Remote Vehicle Starter | ||
Tire Pressure Monitor | ||
Number of Speakers | 10 | |
Auto Adjust in Reverse Ext Mirrors | ||
Outside Temp Display | ||
Head Up Display | ||
Wireless Charging | ||
Hands free smart trunk open | ||
Bose Sound System | ||
Dimensions | ||
Height | 1,658 | |
Length | 4,603 | |
Curb Weight | 2,269 | |
Wheelbase | 2,775 | |
Width | 1,900 | |
Warranty | ||
Warranty Up To Km | 100000 | |
Warranty Period (years) | 3 | |
Electric Battery Warranty (Years) | 5 | |
Electric Battery Warranty (Km) | 100,000 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?