$22,433
$2,467
$24,900
$0
$24,900
$24900 Including VAT & REG
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
Engine Type | Petrol | |
Drive train | FWD | |
Cylinders | 4 | |
Displacement (cc) | 1,600 | |
Horsepower (hp) | 110 | |
Torque (N.m) | 200 | |
Gearbox | 6 speed | |
Transmission Type | Automatic-Tiptronic | |
Fuel Tank Capacity (liters) | 40 | |
Preventive Safety | ||
Hill Start Assist | ||
ABS | ||
EBD | ||
ESP | ||
Traction Control | ||
Stability Control | ||
Protective Safety | ||
Airbag | 6 | |
ISOFIX Child Seat | ||
Exterior | ||
Alloy wheels | ||
Wheel size | 17'' | |
Front Fog Lights | ||
Front Parking Sensors | ||
Rear parking sensors | ||
Electric Folding Mirrors | ||
No. of doors | 5 | |
Roof Rails | ||
LED Rear Combination Lights | ||
Blind Spot Detection | ||
Chrome Exhaust Pipes | ||
Adjustable Headlights | ||
Illuminated front scuff plates | ||
Illuminated Rear Scuff Plates | ||
LED Headlights | ||
Spoiler | ||
Rear Wiper | ||
Rear defogger | ||
Turn Signal Indicator Mirrors | ||
Dual Exhaust | ||
LED Daytime Running Lights | ||
Daytime Running Lights | ||
Adaptive Headlights | ||
Cornering Lights | ||
Body Colored Handles | ||
Body Colored Mirrors | ||
Tinted Glass | ||
High Mounted Stop Lamp | ||
Interior | ||
Light sensor | ||
Rain Sensor | ||
Air conditioning | ||
Power Front Windows | ||
Power Rear Windows | ||
Digital Climate Control | ||
Telescopic Steering Wheel | ||
Tilt Steering Wheel | ||
Multifunction Steering Wheel | ||
Leather Steering Wheel | ||
Front Central Armrest | ||
Electric mirrors | ||
Auto Dimming Rearview Mirror | ||
Leather Upholstery | ||
Number of seats | 5 | |
Adjustable Headrests | ||
Bi-Zone Automatic Air Conditioner | ||
Height Adjustable Front Seats | ||
Power foldable rear seats with 3-zone command | ||
Leather Gear Knob | ||
Interior Ambient Lighting | ||
Rear Headrest | ||
Manually Adjustable Seats | ||
Stitched Leather Upholstry | ||
Chrome Interior | ||
Folding Seats | ||
Virtual Cockpit | ||
Equipment | ||
Rearview Camera | ||
Android Auto | ||
Apple CarPlay | ||
Screen Display Size (Inches) | 9.2'' | |
Touch Screen | ||
Immobilizer | ||
Bluetooth | ||
CD | ||
Cruise Control | ||
Central Remote Lock | ||
Voice Recognition | ||
Tire Pressure Monitor | ||
Number of Speakers | 6 | |
Driver & Passenger Lower LED Lamps | ||
Luggage Net | ||
Multi Mode Display | ||
AUX | ||
Dual USB | ||
Automatic Park Assist | ||
SD Card | ||
Dimensions | ||
Height | 1,552 | |
Length | 4,140 | |
Curb Weight | 1,100 | |
Wheelbase | 2,566 | |
Width | 1,942 | |
Front Trackwidth (mm) | 1,059 | |
Rear Trackwidth (mm) | 990 | |
Warranty | ||
Warranty Up To Km | 100000 | |
Warranty Period (years) | 3 | |
Safety |
Tab #4 content goes here!
Tab #5 content goes here!
Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
Our Wheelers car expert would love to chat with you!
What car are you looking for?
Our Wheelers car expert would love to chat with you!
What car are you looking for?